
April 24th, 2026 | 10:00h-17:00h
Heidelberg University
>> Meet your Axion World Tour Guides
Hello, and thanks for your interest in the Axion World Tour. We are your hosts for this city’s User Group Meeting, and we're excited to bring scientists together for a day of research presentations, discussion, and networking. At the event, you’ll hear from peers using Axion platforms in neuroscience, cardiac, and oncology research, learn about Axion’s latest tools and technology, and have time to ask questions and connect with experts from academia and industry.
Please see the full agenda below and register today!
Experience industry-leading innovation
Connect >>
Meet Axion BioSystems specialists and fellow researchers to exchange ideas, ask questions, and build new collaborations.
Learn >>
Hear presenters share discoveries in neuroscience, cardiac research, and more, with discussion of emerging NAMs and evolving regulatory expectations.
Discover >>
Explore applications for Axion’s MEA, impedance, and Omni imaging platforms and see how these technologies are advancing research.

Speakers

Kunihiko Araki, PhD
Bonn University
>> Agenda
Time | Speaker | Abstract Title |
| 09.15-10.00 | Arrival & Registration | |
| 10.00-10.05 | Timm Schlegel & Moritz Mall, PhD | Welcome & Opening Remarks |
| 10.05-10.25 | Federica Polverini | MEA and Patch-Clamp Recordings Provide New Insights into Gene–Environment Interactions in SHANK3-Deficient Cortical Neurons |
| 10.25-10.45 | Jasmin Aicher | MEA‑Based Pathophenotyping of Neurodevelopmental Disorders in Forward‑Programmed Neuronal Networks |
| 10.45-11.05 | Moritz Mall, PhD | Modeling Brain Disorders in a Dish: From Stem Cells to Functional Insights |
| 11.05-11.30 | Coffee Break & Networking | |
| 11.30-11.50 | Federica Diofano, PhD | Functional investigation of a novel familial SCN5A mutation causative of Long QT syndrome |
| 11.50-12.10 | Ilka Scharkin | Human BrainSpheres as a Versatile Platform for NGRA: Bridging Neurotoxicity Testing Across Developmental Stages and Exposure Scenarios |
| 12.10-12.30 | Anna Carbone, PhD | Prediction of Acute AntiSense Oligonucleotides Neurotoxicity for CNS using the MEA |
| 12.30-13.30 | Complimentary Lunch & Networking | |
| 13.30-13.50 | Timm Schlegel | Axion BioSystems News Update |
| 13.50-14.10 | Kunihiko Araki, PhD | Differential effects of anti-seizure medications on neuronal networks: Multielectrode array study |
| 14.10-14.30 | Sara Pisini | Decoding TMEM63B-Related Epilepsy: Functional Characterization of Patient-Derived Neuronal Networks |
| 14.30-15.00 | Coffee Break & Networking | |
| 15.00-15.20 | Ahmed Alamelden | MEA analysis in cardiomyopathy disease modelling |
| 15.20-15.40 | Christin Struffert | A Functional and Molecular Map of Antipsychotic Drugs in Schizophrenia iPSC-derived Neurons |
| 15.40-16.20 | Johny Pires | Maestro MEA: Q&A and Advanced Handling Session |
| 16.20-17.00 | All Speakers | Panel Discussion and Q&A |
>> How to find the Axion World Tour: Heidelberg, Germany
Heidelberg University
Marsilius-Kolleg
Im Neuenheimer Feld 130.1 – Marsilius-Arkaden
69120 Heidelberg, Germany
>> Register Early—Space Is Limited
You’ll receive a confirmation email after registering, followed by additional event details from the host.

